Gains For All Under Liberal Democrat Proposals!!
Report on the Council Tax vs Income Tax Debate
Prepared by David Chappell, Liberal Democrat Parliamentary Candidate
David Ruffley has said our income tax could cost you £630 more.
| Sample Situations | Normal Income | Council Tax bill | Local Income Tax bill | Lib Dem saving | Income break even point * | Tory Offer |
|---|---|---|---|---|---|---|
| National Average Income (2 payers) | £22,600 | £1105 (Band C) | £492 | £613 | £38,957 | Nothing |
| Pensioner couple | £14,600 | £1243 (Band D) | £35 | £1208 | £47,046 | £500 |
| Teacher, grade M3 (living alone) | £22,176 | £932 (single person household, Band D) | £654 | £278 | £29,598 | Nothing |
| Average Bury St Edmunds wage | £16,900 | £932 (Band D) | £456 | £476 | £29,598 | Nothing |
| Working couple, say (£17,945) and (£22,107) | £40,052 | £1243 (Band D) | £1146 | £97 | £42,637 | Nothing |
Based on residency in Bury St Edmunds, and paying a town precept; a tax rate of 3.75p in the pound
less personal allowances as income tax, funded by a 50p tax on earnings over £100,000.
Check the figures for yourself! Do you still believe anything the Tories tell you?
* Income Break Even Point is the point where if your income is less than this amount you will pay less than you are paying now; or if your income is higher than this you will pay more, if the Lib Dem proposals are adopted.
